PRODUCT INFORMATION
GOURMET SPREADS
 
PRODUCT NUMBER DESCRIPTION UPC CODE NET WT GROSS WT CASE DIMENSIONS CASE CUBE TIE/TIER PALLET
HEIGHT
 
65045 12/7 oz Crab Delight Gourmet Spread 82590865045 5.25 6.25 12.75x9.50x3.75 0.26 15x15 H=58"
65046 12/7 oz Garden Vegetable Gourmet Spread 82590865046 5.25 6.25 12.75x9.50x3.75 0.26 15x15 H=58"
65048 12/7 oz Lobster Supreme Gourmet Spread 82590865048 5.25 6.25 12.75x9.50x3.75 0.26 15x15 H=58"
 Refrigerated Portion Cups
             
DESCRIPTION NET WT. GROSS WT CASE DIMENSIONS CASE CUBE TIE/TIER PALLET HEIGHT
 
360 - 1/2 oz cup size 12# 14.10# 15x12.25x5.50 0.58 10x10 60"
280 - 3/4 oz cup size 13.12# 16.20# 15x12.25x5.50 0.58 10x10 60"
180 - 1 oz cup size 11.25# 13.20# 15x12.25x5.50 0.58 10x10 60"
180 - 1.5 oz cup size 16.87# 18.60# 15x12.25x5.50 0.58 10x10 60"
120 - 2.0 oz cup size 15.0# 17.26# 15x12.25x5.50 0.58 10x10 60"
120 - 2.5 oz cup size 18.75# 21.60# 15x12.25x5.50 0.58 10x10 60"
60 - 3.0 oz cup size 11.25# 13.60# 15x12.25x5.50 0.58 10x10 60"
60 - 3.5 oz cup size 13.12# 15.34# 15x12.25x5.50 0.58 10x10 60"
60 - 4.0 oz cup size 15.00# 17.25# 15x12.25x5.50 0.58 10x10 60"
 
Flavors available:
Sharp Cheese Spread
Port Wine
Swiss Almond
Horseradish
Fiesta Jalapeno
Mild Cheddar
Smoked
Bacon
Colby
Pimento
Garlic & Herb
Beer
 
 
 
FOOD SERVICE
 
PRODUCT NUMBER DESCRIPTION UPC CODE NET WT GROSS WT CASE DIMENSIONS CASE CUBE TIE/TIER PALLET
HEIGHT
 
65073 2/5# US Specialty Sharp Cheddar 82590865073 10# 12 lb. 12x6.25x8 0.48 18x8 H=69"
65074 2/10# US Specialty Sharp Cheddar 82590865074 20# 22 lb. 17x8.50x8.50 0.99 10x8 H=72.5"
65075 2/5# US Specialty Port Wine 82590865075 10# 12 lb. 12x6.25x8 0.48 18x8 H=69"
65076 2/10# US Specialty Port Wine 82590865076 20# 22 lb. 17x8.50x8.50 0.99 10x8 H=72.5"
65077 2/5# US Specialty Swiss Almond 82590865077 10# 12 lb. 12x6.25x8 0.48 18x8 H=69"
65078 2/10# US Specialty Swiss Almond 82590865078 20# 22 lb. 17x8.50x8.50 0.99 10x8 H=72.5"
65079 2/5# US Specialty Horseradish 82590865079 10# 12 lb. 12x6.25x8 0.48 18x8 H=69"
65080 2/10# US Specialty Horseradish 82590865080 20# 22 lb. 17x8.50x8.50 0.99 10x8 H=72.5"
65081 2/5# US Crab Delight Gourmet Cream 82590865081 10# 12 lb. 12x6.25x8 0.48 18x8 H=69"
65082 2/5# US Lobster Supreme Gourmet Cream 82590865082 10# 12 lb. 12x6.25x8 0.48 18x8 H=69"
65083 2/5# US Garden Vegetable Gourmet Cream 82590865083 10# 12 lb. 12x6.25x8 0.48 18x8 H=69"
65093 2/5# US Specialty Jalapeno Gourmet Cream 82590865093 10# 12 lb. 12x6.25x8 0.48 18x8 H=69"
65094 2/5# US Specialty Con Queso Gourmet Cream 82590865094 10# 12 lb. 12x6.25x8 0.48 18x8 H=69"
65095 2/5# US Specialty Green Onion Gourmet Cream 82590865095 10# 12 lb. 12x6.25x8 0.48 18x8 H=69"
 
APPLE CREEK - SHELF STABLE SPREADS
PRODUCT NUMBER DESCRIPTION UPC CODE NET WT. GROSS WT CASE DIMENSIONS CASE CUBE TIE/TIER PALLET HEIGHT
65109 12/8 oz Apple Creek Fiesta Jalapeno 82590865109 6.0 7.0 12.75x9.50X3.75 0.26 15x15 H=58"
65110 12/8 oz Apple Creek Farms Mild Cheddar 82590865110 6.0 7.0 12.75x9.50X3.75 0.26 15x15 H=58"
65111 12/8 oz Apple Creek Farms Colby 82590865111 6.0 7.0 12.75x9.50X3.75 0.26 15x15 H=58"
65112 12/8 oz Apple Creek Farms Garlic & Herb 82590865112 6.0 7.0 12.75x9.50X3.75 0.26 15x15 H=58"
65113 12/8 oz Apple Creek Farms Swiss Almond 82590865113 6.0 7.0 12.75x9.50X3.75 0.26 15x15 H=58"
65114 12/8 oz Apple Creek Farms Horseradish 82590865114 6.0 7.0 12.75x9.50X3.75 0.26 15x15 H=58"
65115 12/8 oz Apple Creek Farms Smoked 82590865115 6.0 7.0 12.75x9.50X3.75 0.26 15x15 H=58"
65116 12/8 oz Apple Creek Farms Bacon 82590865116 6.0 7.0 12.75x9.50X3.75 0.26 15x15 H=58"
65117 12/8 oz Apple Creek Farms Pimento 82590865117 6.0 7.0 12.75x9.50X3.75 0.26 15x15 H=58"
65118 12/8 oz Apple Creek Farms Beer 82590865118 6.0 7.0 12.75x9.50X3.75 0.26 15x15 H=58"
65131 12/8 oz Apple Creek Farms Sharp Cheddar 82590865131 6.0 7.0 12.75x9.50X3.75 0.26 15x15 H=58"
65132 12/8 oz Apple Creek Farms Port Wine 82590865132 6.0 7.0 12.75x9.50X3.75 0.26 15x15 H=58"
65119 12/14 oz Apple Creek Farms Sharp Cheddar 8259865119 5.5 6.5 12.75x9.50X3.75 0.26 15x15 H=58"
65120 12/14 oz Apple Creek Farms Port Wine 82590865120 5.5 6.5 12.75x9.50X3.75 0.26 15x15 H=58"
65121 12/14 oz Apple Creek Farms Fiesta Jalapeno 82590865121 5.5 6.5 12.75x9.50X3.75 0.26 15x15 H=58"
65122 12/14 oz Apple Creek Farms Mild Cheddar 82590865122 5.5 6.5 12.75x9.50X3.75 0.26 15x15 H=58"
65123 12/14 oz Apple Creek Farms Colby 82590865123 5.5 6.5 12.75x9.50X3.75 0.26 15x15 H=58"
65124 12/14 oz Apple Creek Farms Garlic & Herb 82590865124 5.5 6.5 12.75x9.50X3.75 0.26 15x15 H=58"
65125 12/14 oz Apple Creek Farms Swiss Almond 82590865125 5.5 6.5 12.75x9.50X3.75 0.26 15x15 H=58"
65126 12/14 oz Apple Creek Farms Horseradish 82590865126 5.5 6.5 12.75x9.50X3.75 0.26 15x15 H=58"
65127 12/14 oz Apple Creek Farms Smoked 82590865127 5.5 6.5 12.75x9.50X3.75 0.26 15x15 H=58"
65128 12/14 oz Apple Creek Farms Bacon 82590865128 5.5 6.5 12.75x9.50X3.75 0.26 15x15 H=58"
65129 12/14 oz Apple Creek Farms Pimento 82590865129 5.5 6.5 12.75x9.50X3.75 0.26 15x15 H=58"
65130 12/14 oz Apple Creek Farms Beer 82590865130 5.5 6.5 12.75x9.50X3.75 0.26 15x15 H=58"
65052 12/16 oz Apple Creek Farms Horseradish 82590865052 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65053 12/16 oz Apple Creek Farms Fiesta Jalapeno 82590865053 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65054 12/16 oz Apple Creek Farms Sharp Cheddar 82590865054 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65055 12/16 oz Apple Creek Farms Bacon 82590865055 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65056 12/16 oz Apple Creek Farms Mild Cheddar 82590865056 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65057 12/16 oz Apple Creek Farms Nacho 82590865057 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65058 12/16 oz Apple Creek ColdPack Garden Veg 82590865058 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65066 12/16 oz Apple Creek Farms Port Wine 82590865066 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65067 12/16 oz Apple Creek Farms Swiss Almond 82590865067 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65068 12/16 oz Apple Creek Farms Smoked 82590865068 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65069 12/16 oz Apple Creek Farms Garlic & Herb 82590865069 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65070 12/16 oz Apple Creek Farms Beer 82590865070 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65071 12/16 oz Apple Creek Farms Pimento 82590865071 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65072 12/16 oz Apple Creek Farms Colby 82590865072 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65091 12/16 oz Apple Creek Farms Fiesta Salsa 82590865091 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
               
GLASS JARS
                 
PRODUCT NUMBER DESCRIPTION UPC CODE NET WT. GROSS WT CASE DIMENSIONS CASE CUBE TIE/TIER PALLET HEIGHT WEIGHT
               
65137 12/15 oz Cheese Sauce Chef Marco's 82590865137 11.25 19.00 14.30x11.0x4.50 0.41 11x14 H=68"   2926#
65138 12/15.5 oz Salsa Con Queso Senor Marco's 82590865138 12.00 19.58 14.25x10.75x4.87 0.44 11x12 H=63.50"  2584#
 
COLD PACK
 
PRODUCT NUMBER DESCRIPTION UPC CODE NET WT GROSS WT CASE DIMENSIONS CASE CUBE TIE/TIER PALLET
HEIGHT
 
65001 12/8 oz Sharp Cheddar Cold Pack 82590865001 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
65002 12/8 oz Mild Cheddar Cold Pack 82590865002 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
65003 12/8 oz Beer Cold Pack 82590865003 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
65044 12/8 oz Bacon Cold Pack 82590865044 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
65004 12/8 oz Swiss Almond Cold Pack 82590865004 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
65005 12/8 oz Pecan Cheddar Cold Pack 82590865005 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
65006 12/8 oz Hot Pepper Cold Pack 82590865006 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
65007 12/8 oz Port Wine Cold Pack 82590865007 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
65008 12/8 oz Horseradish Cold Pack 82590865008 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
65009 12/8 oz Colby Cold Pack 82590865009 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
65010 12/8 oz Garlic & Herb Cold Pack 82590865010 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
65106 12/8 oz Cranberry Supreme Cold Pack 82590865106 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
                 
65011 12/16 oz Sharp Cheddar Cold Pack 82590865011 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65012 12/16 oz Mild Cheddar Cold Pack 82590865012 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65013 12/16 oz Beer Cold Pack 82590865013 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65014 12/16 oz Bacon Cold Pack 82590865014 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65015 12/16 oz Swiss Almond Cold Pack 82590865015 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65016 12/16 oz Pecan Cold Pack 82590865016 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65017 12/16 oz Hot Pepper Cold Pack 82590865017 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65018 12/16 oz Port Wine Cold Pack 82590865018 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65019 12/16 oz Horseradish Cold Pack 82590865019 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65020 12/16 oz Colby Cold Pack 82590865020 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65021 12/16 oz Garlic & Herb Cold Pack 82590865021 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
Shelf Stable Portion Cups
             
DESCRIPTION NET WT. GROSS WT CASE DIMENSIONS CASE CUBE TIE/TIER PALLET HEIGHT
           
360 - 1/2 oz cup size 12# 14.10# 15x12.25x5.50 0.58 10x10 60"
280 - 3/4 oz cup size 13.12# 16.20# 15x12.25x5.50 0.58 10x10 60"
180 - 1 oz cup size 11.25# 13.20# 15x12.25x5.50 0.58 10x10 60"
180 - 1.5 oz cup size 16.87# 18.60# 15x12.25x5.50 0.58 10x10 60"
120 - 2.0 oz cup size 15.0# 17.26# 15x12.25x5.50 0.58 10x10 60"
120 - 2.5 oz cup size 18.75# 21.60# 15x12.25x5.50 0.58 10x10 60"
60 - 3.0 oz cup size 11.25# 13.60# 15x12.25x5.50 0.58 10x10 60"
60 - 3.5 oz cup size 13.12# 15.34# 15x12.25x5.50 0.58 10x10 60"
60 - 4.0 oz cup size 15.00# 17.25# 15x12.25x5.50 0.58 10x10 60"
           
Flavors available:            
Sharp Cheese Spread            
Port Wine            
Swiss Almond            
Horseradish            
Fiesta Jalapeno            
Mild Cheddar            
Smoked            
Bacon            
Colby            
Pimento            
Garlic & Herb            
Beer            
 
REFRIGERATED SNACK SPREADS
 
PRODUCT NUMBER DESCRIPTION UPC CODE NET WT GROSS WT CASE DIMENSIONS CASE CUBE TIE/TIER PALLET
HEIGHT
 
65022 12/8 oz Sharp Cheddar Snack Spread 82590865022 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
65023 12/8 oz Mild Cheddar Snack Spread 82590865023 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
65024 12/8 oz Beer Snack Spread 82590865024 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
65025 12/8 oz Back Snack Spread 82590865025 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
65026 12/8 oz Swiss Almond Snack Spread 82590865026 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
65027 12/8 oz Pecan Cheddar Snack Spread 82590865027 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
65028 12/8 oz Hot Pepper Snack Spread 82590865028 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
65029 12/8 oz Port Wine Snack Spread 82590865029 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
65030 12/8 oz Horseradish Snack Spread 82590865030 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
65031 12/8 oz Colby Snack Spread 82590865031 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
65032 12/8 oz Garlic & Herb Snack Spread 82590865032 6.0 7.0 12.75x9.50x3.75 0.26 15x15 H=58"
                 
65033 12/16 oz Sharp Cheddar Snack Spread 82590865033 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65034 12/16 oz Mild Cheddar Snack Spread 82590865034 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65035 12/16 oz Beer Snack Spread 82590865035 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65036 12/16 oz Bacon Snack Spread 82590865036 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65037 12/16 oz Swiss Almond Snack Spread 82590865037 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65038 12/16 oz Pecan Snack Spread 82590865038 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65039 12/16 oz Hot Pepper Snack Spread 82590865039 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65040 12/16 oz Port Wine Snack Spread 82590865040 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65041 12/16 oz Horseradish Snack Spread 82590865041 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65042 12/16 oz Colby Snack Spread 82590865042 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65043 12/16 oz Garlic & Herb Snack Spread 82590865043 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
                 
65047 12/16 oz Extra Hot Habanero Snack Spread 82590865047 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65105 12/16 oz Bear Claw Sharp Cheddar Cheese 82590865105 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"
65104 12/16 oz Cheesehead Sharp Cheddar 82590865104 12.0 13.5 14.12x11.2x4.1 0.38 10x12 H=60"